Pips for the Week
2026
WEEK 1: 1/4-10 PIPS: @$1 A PIP= $ @$10 A PIP= $
WEEK 2: 1/11-17 PIPS: @$1 A PIP= $ @$10 A PIP= $
WEEK 3: 1/18-24 PIPS: @$1 A PIP= $ @$10 A PIP= $
WEEK 4: 1/25-31 PIPS: @$1 A PIP= $ @$10 A PIP= $
WEEK 6: 12/28-1/3 PIPS: 0000 @$1 A PIP= $00000, @$10 A PIP= $00000
WEEK 7: 12/28-1/3 PIPS: 0000 @$1 A PIP= $00000, @$10 A PIP= $00000
WEEK 8: 12/28-1/3 PIPS: 0000 @$1 A PIP= $00000, @$10 A PIP= $00000
WEEK 9: 12/28-1/3 PIPS: 0000 @$1 A PIP= $00000, @$10 A PIP= $00000
WEEK 10: 12/28-1/3 PIPS: 0000 @$1 A PIP= $00000, @$10 A PIP= $00000
WEEK 11: 12/28-1/3 PIPS: 0000 @$1 A PIP= $00000, @$10 A PIP= $00000
WEEK 12: 12/28-1/3 PIPS: 0000 @$1 A PIP= $00000, @$10 A PIP= $00000
WEEK 13: 12/28-1/3 PIPS: 0000 @$1 A PIP= $00000, @$10 A PIP= $00000
FIRST QUARTER TOTAL: 00000 PIPS @$1 A PIP=$00000, @$10 A PIP=$00000
ALL RIGHTS RESERVED